Size Guide
Garments
Use this guide based on your BODY measurements.
Refer to Size Info under description for garment measurements.
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|
BUST | 80–85cm | 85–90cm | 90–95cm | 95–100cm | 100–105cm | 105–110cm | 110–116.5cm | 116.5–123cm | 123–129.5cm |
WAIST | 60–65cm | 65–70cm | 70–75cm | 75–80cm | 80–85cm | 85–90cm | 90–96.5cm | 96.5–103cm | 103–109.5cm |
HIP | 85–90cm | 90–95cm | 95–100cm | 100–105cm | 105–110cm | 110–115cm | 115–121.5cm | 121.5–128cm | 128–134.5cm |
How to measure
-
Bust Circumference
Measure around the fullest part of your chest with your arms down. -
Waist Circumference
Measure around the narrowest point of your natural waistline. -
Hip Circumference
Measure around the widest part of your natural hipline.

International Size Comparison
Country | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Home
We use standard Australian sizing.
For our kantha quilts, please check individual product sizes, as these sizes vary.
Product | Size | Width | Length | Depth |
---|---|---|---|---|
Pillowcase | Standard | 48cm | 73cm | |
Quilt Cover | Queen | 210cm | 210cm | |
King | 245cm | 210cm | ||
Super King | 283cm | 240cm | ||
Flat Sheet | Queen | 280cm | 265cm | |
King | 280cm | 280cm | ||
Fitted Sheet | Queen | 205cm | 153cm | 40cm |
King | 205cm | 183cm | 40cm |